Simple, transparent pricing
Pick a plan. Cancel anytime. 30-day money-back guarantee.
We accept
How Tunari Compares
See how we stack up against the competition
| Feature | Tunari VPN | NordVPN | Surfshark | ProtonVPN |
|---|---|---|---|---|
| Monthly Price | $2.30 | $12.99 | $15.45 | $9.99 |
| Annual (per mo) | $1.63 | $3.39 | $2.19 | $4.49 |
| WireGuard | ✓ | ✓ | ✓ | ✓ |
| Devices | 10 | 10 | Unlimited | 10 |
| Open Source | — | — | — | ✓ |
Frequently Asked Questions
Everything you need to know about Tunari VPN.
Still have questions? Contact us →